Introduction
Every year, around 2–3 lakh students appear for the CAT exam, competing for limited seats in India’s top management institutes, including the prestigious IIMs and other leading B-schools.
While CAT score plays a crucial role, admission also depends on academic profile, work experience, and GD-PI performance. Understanding the top MBA colleges in India through CAT, along with their fees, placements, and expected cutoffs, can help you plan your preparation strategically.
Top IIMs in India through CAT: Fees & Placements
| IIMs in India | MBA Fees (Approx) | Average Package |
|---|---|---|
| IIM Ahmedabad | ₹27.5 Lakhs | ₹35.50 LPA |
| IIM Bangalore | ₹26.30 Lakhs | ₹34.88 LPA |
| IIM Calcutta | ₹27 Lakhs | ₹34.23 LPA |
| IIM Lucknow | ₹20.75 Lakhs | ₹32.3 LPA |
| IIM Kozhikode | ₹23.50 Lakhs | ₹28.05 LPA |
| IIM Indore | ₹21.15 Lakhs | ₹29.57 LPA |
| IIM Mumbai | ₹21 Lakhs | ₹33.84 LPA* |
| IIM Shillong | ₹26.18 Lakhs | ₹26.44 LPA |
| IIM Raipur | ₹18 Lakhs | ₹18.15 LPA |
| IIM Ranchi | ₹19.20 Lakhs | ₹19.29 LPA |
| IIM Trichy | ₹21 Lakhs | ₹19.43 LPA |
| IIM Nagpur | ₹21.5 Lakhs | ₹18.07 LPA |
| IIM Visakhapatnam | ₹20.51 Lakhs | ₹16.40 LPA |
| IIM Kashipur | ₹17.30 Lakhs | ₹15.04 LPA |
| IIM Rohtak | ₹17.90 Lakhs | ₹18.73 LPA |
| IIM Udaipur | ₹21.33 Lakhs | ₹18.77 LPA |
| IIM Amritsar | ₹21.5 Lakhs | ₹19.73 LPA* |
| IIM Jammu | ₹20.7 Lakhs | ₹15–16 LPA |
| IIM Bodhgaya | ₹17–19 Lakhs | ₹13–14 LPA |
| IIM Sirmaur | ₹17–18 Lakhs | ₹13–14 LPA |
*Top % batch
👉 Top IIMs like Ahmedabad, Bangalore, and Calcutta consistently offer the highest packages and global recognition.
CAT Cutoff vs IIM Chances (Score-Based Analysis)
CAT scores vary each year due to difficulty level and normalization, but here’s an estimated range:
- 105+ score – Strong chance at BLACKI IIMs
- 95+ score – Competitive for top IIMs
- 80–90 score – Good chances at IIM L, I, K, Mumbai
- 65–75 score – CAP IIMs + Shillong, Rohtak
- 50–60 score – Baby IIMs possible
👉 Remember: CAT score alone is not enough—profile and interview performance matter.
Top Non-IIM MBA Colleges in India through CAT: Fees & Placements
| Non-IIM Colleges | MBA Fees (Approx) | Average Package |
|---|---|---|
| ISB Hyderabad | ₹38.67 Lakhs | ₹34.21 LPA |
| FMS Delhi | ₹2.32 Lakhs | ₹34.10 LPA |
| SPJIMR Mumbai | ₹22.66 Lakhs | ₹32.10 LPA |
| JBIMS Mumbai | ₹8.13 Lakhs | ₹26.12 LPA |
| MDI Gurgaon | ₹18–26 Lakhs | ₹26.20 LPA |
| IIFT Delhi | ₹21.82 Lakhs | ₹27.30 LPA |
| IIFT Kolkata | ₹21 Lakhs | ₹29.10 LPA |
| SJMSOM (IIT Bombay) | ₹15.21 Lakhs | ₹25.82 LPA |
| DMS (IIT Delhi) | ₹12 Lakhs | ₹23.40 LPA |
| VGSOM (IIT KGP) | ₹12.94 Lakhs | ₹22.75 LPA |
| GLIM Chennai | ₹21.63 Lakhs | ₹15.10 LPA |
| IMT Ghaziabad | ₹21.53 Lakhs | ₹16.25 LPA |
| XIMB Bhubaneswar | ₹25.40 Lakhs | ₹19.53 LPA |
| MICA Ahmedabad | ₹28 Lakhs | ₹19.22 LPA |
| IIT Kanpur | ₹7.05 Lakhs | ₹17.20 LPA |
| IMI Delhi | ₹23.54 Lakhs | ₹16.73 LPA |
| TAPMI Manipal | ₹19.5 Lakhs | ₹13.99 LPA |
| DoMS (IIT Madras) | ₹12.26 Lakhs | ₹17.90 LPA |
| SIMSREE Mumbai | ₹1.34 Lakhs | ₹12.30 LPA |
| GIM Goa | ₹21.45 Lakhs | ₹15.13 LPA |
| FORE New Delhi | ₹20.77 Lakhs | ₹16.80 LPA |
| KJ Somaiya Mumbai | ₹13–21 Lakhs | ₹12–13 LPA |
👉 FMS Delhi and JBIMS Mumbai are known for exceptional ROI.
Factors Beyond CAT Score for MBA Admissions
Getting into top MBA colleges requires more than just a high percentile:
- Academic performance (10th, 12th, Graduation)
- Work experience
- GD-PI/WAT performance
- Overall profile
How to Choose the Right MBA College through CAT
- Consider your CAT percentile
- Compare fees vs placement (ROI)
- Check specialization and location
- Analyze placement roles and growth opportunities
Conclusion
With increasing competition, understanding the top MBA colleges in India through CAT is essential for smart preparation. A good CAT score combined with a strong profile can help you secure admission to top IIMs and leading B-schools.
Start Your CAT Preparation with Presto Solutions (Indore & Bhopal)
Presto Solutions has been a trusted name for CAT coaching in Indore and Bhopal, helping students achieve top percentiles and convert top B-schools.
We offer:
- Expert faculty & structured preparation
- Mock tests with detailed analysis
- GD-PI & WAT training
- College selection & counseling
👉 Join Presto Solutions today and secure your path to top MBA colleges!
📍 Indore & Bhopal
📞 Book your demo session now








